Statement of Comprehensive Income
| (XLS:)  Download | 
| CHANGES IN COMPREHENSIVE INCOME | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € million | Total | Equity attributable to Volkswagen AG shareholders | Equity attributable to Volkswagen AG hybrid capital investors | Equity attributable to noncontrolling interests | ||||||
| 
 | ||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||
| Earnings after tax | 11,463 | 11,179 | 274 | 10 | ||||||
| Pension plan remeasurements recognized in other comprehensive income | 
 | 
 | 
 | 
 | ||||||
| Pension plan remeasurements recognized in other comprehensive income, before tax | 785 | 784 | – | 1 | ||||||
| Deferred taxes relating to pension plan remeasurements recognized in other comprehensive income | −198 | −198 | – | 0 | ||||||
| Pension plan remeasurements recognized in other comprehensive income, net of tax | 588 | 586 | – | 1 | ||||||
| Fair value valuation of other participations and securities (equity instruments) that will not be reclassified to profit or loss, net of tax | 106 | 106 | – | – | ||||||
| Share of other comprehensive income of equity-accounted investments that will not be reclassified to profit or loss, net of tax | 96 | 96 | – | – | ||||||
| Items that will not be reclassified to profit or loss | 789 | 788 | – | 1 | ||||||
| Exchange differences on translating foreign operations | 
 | 
 | 
 | 
 | ||||||
| Gains/losses on currency translation recognized in other comprehensive income | −2,095 | −2,094 | – | −1 | ||||||
| Transferred to profit or loss | −4 | −4 | – | – | ||||||
| Exchange differences on translating foreign operations, before tax | −2,099 | −2,098 | – | −1 | ||||||
| Deferred taxes relating to exchange differences on translating foreign operations | −8 | −8 | – | – | ||||||
| Exchange differences on translating foreign operations, net of tax | −2,107 | −2,106 | – | −1 | ||||||
| Hedging | 
 | 
 | 
 | 
 | ||||||
| Fair value changes recognized in other comprehensive income (OCI I) | 6,216 | 6,216 | – | 0 | ||||||
| Transferred to profit or loss (OCI I) | −558 | −558 | – | 0 | ||||||
| Cash flow hedges (OCI I), before tax | 5,659 | 5,658 | – | 0 | ||||||
| Deferred taxes relating to cash flow hedges (OCI I) | −1,621 | −1,621 | – | 0 | ||||||
| Cash flow hedges (OCI I), net of tax | 4,038 | 4,038 | – | 0 | ||||||
| Fair value changes recognized in other comprehensive income (OCI II) | 171 | 171 | – | – | ||||||
| Transferred to profit or loss (OCI II) | – | – | – | – | ||||||
| Cash flow hedges (OCI II), before tax | 171 | 171 | – | – | ||||||
| Deferred taxes relating to cash flow hedges (OCI II) | −51 | −51 | – | – | ||||||
| Cash flow hedges (OCI II), net of tax | 120 | 120 | – | – | ||||||
| Fair value valuation of securities and receivables (debt instruments) that may be reclassified to profit or loss | 
 | 
 | 
 | 
 | ||||||
| Fair value changes recognized in other comprehensive income | −19 | −19 | – | – | ||||||
| Transferred to profit or loss | −1 | −1 | – | – | ||||||
| Fair value valuation of securities and receivables (debt instruments) that may be reclassified to profit or loss, before tax | −20 | −20 | – | – | ||||||
| Deferred taxes relating to fair value valuation of securities and receivables (debt instruments) recognized in other comprehensive income | 7 | 7 | – | – | ||||||
| Fair value valuation of securities and receivables (debt instruments) that may be reclassified to profit or loss, net of tax | −13 | −13 | – | – | ||||||
| Share of other comprehensive income of equity-accounted investments that may be reclassified to profit or loss, net of tax | −346 | −346 | – | – | ||||||
| Items that may be reclassified to profit or loss | 1,691 | 1,691 | – | −1 | ||||||
| Other comprehensive income, before tax | 4,351 | 4,350 | – | 1 | ||||||
| Deferred taxes relating to other comprehensive income | −1,871 | −1,871 | – | 0 | ||||||
| Other comprehensive income, net of tax | 2,480 | 2,479 | – | 1 | ||||||
| Total comprehensive income | 13,943 | 13,658 | 274 | 11 | ||||||
| (XLS:)  Download | 
| CHANGES IN COMPREHENSIVE INCOME | ||||||||
|---|---|---|---|---|---|---|---|---|
| € million | Total | Equity attributable to Volkswagen AG shareholders | Equity attributable to Volkswagen AG hybrid capital investors | Equity attributable to noncontrolling interests | ||||
| 
 | 
 | 
 | 
 | 
 | ||||
| Earnings after tax | 12,153 | 11,827 | 309 | 17 | ||||
| Pension plan remeasurements recognized in other comprehensive income | 
 | 
 | 
 | 
 | ||||
| Pension plan remeasurements recognized in other comprehensive income, before tax | 144 | 145 | – | −1 | ||||
| Deferred taxes relating to pension plan remeasurements recognized in other comprehensive income | −88 | −88 | – | 0 | ||||
| Pension plan remeasurements recognized in other comprehensive income, net of tax | 56 | 57 | – | −1 | ||||
| Fair value valuation of other participations and securities (equity instruments) that will not be reclassified to profit or loss, net of tax | 19 | 19 | – | – | ||||
| Share of other comprehensive income of equity-accounted investments that will not be reclassified to profit or loss, net of tax | 34 | 34 | – | – | ||||
| Items that will not be reclassified to profit or loss | 110 | 110 | – | −1 | ||||
| Exchange differences on translating foreign operations | 
 | 
 | 
 | 
 | ||||
| Gains/losses on currency translation recognized in other comprehensive income | −406 | −406 | – | 1 | ||||
| Transferred to profit or loss | 61 | 61 | – | 0 | ||||
| Exchange differences on translating foreign operations, before tax | −345 | −345 | – | 1 | ||||
| Deferred taxes relating to exchange differences on translating foreign operations | −8 | −8 | – | – | ||||
| Exchange differences on translating foreign operations, net of tax | −353 | −353 | – | 1 | ||||
| Hedging | 
 | 
 | 
 | 
 | ||||
| Fair value changes recognized in other comprehensive income (OCI I) | −568 | −568 | – | 0 | ||||
| Transferred to profit or loss (OCI I) | −1,939 | −1,939 | – | 0 | ||||
| Cash flow hedges (OCI I), before tax | −2,506 | −2,506 | – | 0 | ||||
| Deferred taxes relating to cash flow hedges (OCI I) | 715 | 715 | – | 0 | ||||
| Cash flow hedges (OCI I), net of tax | −1,792 | −1,791 | – | 0 | ||||
| Fair value changes recognized in other comprehensive income (OCI II) | −1,360 | −1,360 | – | – | ||||
| Transferred to profit or loss (OCI II) | 377 | 377 | – | – | ||||
| Cash flow hedges (OCI II), before tax | −983 | −983 | – | – | ||||
| Deferred taxes relating to cash flow hedges (OCI II) | 291 | 291 | – | – | ||||
| Cash flow hedges (OCI II), net of tax | −692 | −692 | – | – | ||||
| Fair value valuation of securities and receivables (debt instruments) that may be reclassified to profit or loss | 
 | 
 | 
 | 
 | ||||
| Fair value changes recognized in other comprehensive income | −5 | −5 | – | – | ||||
| Transferred to profit or loss | 1 | 1 | – | – | ||||
| Fair value valuation of securities and receivables (debt instruments) that may be reclassified to profit or loss, before tax | −4 | −4 | – | – | ||||
| Deferred taxes relating to fair value valuation of securities and receivables (debt instruments) recognized in other comprehensive income | 1 | 1 | – | 0 | ||||
| Fair value valuation of securities and receivables (debt instruments) that may be reclassified to profit or loss, net of tax | −3 | −3 | – | 0 | ||||
| Share of other comprehensive income of equity-accounted investments that may be reclassified to profit or loss, net of tax | 28 | 28 | – | – | ||||
| Items that may be reclassified to profit or loss | −2,811 | −2,812 | – | 0 | ||||
| Other comprehensive income, before tax | −3,612 | −3,612 | – | 0 | ||||
| Deferred taxes relating to other comprehensive income | 911 | 911 | – | 0 | ||||
| Other comprehensive income, net of tax | −2,701 | −2,701 | – | 0 | ||||
| Total comprehensive income | 9,452 | 9,126 | 309 | 17 | ||||